Hello, the following issues are available for exchange until Oct. 17th. Please reimburse postage in stamps if over $3.00
Thank you,
Taylor Williams
| Title | Volume/Issue | Date |
| Aviation Week & Space Technology | (186:16) | Aug. 12, 2024 |
| Aviation Week & Space Technology | (186:17) | Sep. 2, 2024 |
| Aviation Week & Space Technology | (186:18) | Sep. 16, 2024 |
| Booklist | (121:1) | Sep. 1, 2024 |
| Booklist | (121:2) | Sep. 15, 2024 |
| Consumer Reports | (89:8) | Sep. 2024 |
| Forbes | (205:4) | Aug./Sep. 2022 |
| Fortune | (182:1) | Aug./Sep. 2020 |
| Kiplinger's Personal Finance | (74:9) | Sep. 2020 |
| Motor Trend | (75:9) | Sep. 2023 |
| People | (100:10) | Sep. 4, 2023 |
| People | (100:11) | Sep. 11, 2023 |
| People | (100:12) | Sep.18, 2023 |
| People | (100:13) | Sep. 25, 2023 |
| Publishers Weekly | (270:36) | Sep. 4, 2023 |
| Publishers Weekly | (270:37) | Sep. 11, 2023 |
| Publishers Weekly | (270:38) | Sep. 18, 2023 |
| Science | (369:6508) | Sep. 4, 2020 |
| Science | (369:6509) | Sep. 11, 2020 |
| Science | (369:6510) | Sep. 18, 2020 |
| Science | (369:6511) | Sep. 25, 2020 |
| Sports Illustrated | (131:11) | Sep. 2020 |
| Time | (204:5-6) | Sep. 16, 2024 |
| Time | (204:9-10) | Sep. 30, 2024 |
Taylor Williams,
Serials & Electronic Resources Assistant
Southeastern Oklahoma State University
Henry G. Bennett Memorial Library
425 W. University
Durant, OK 74701-0609
(580) 745-3312
tnwilliams@se.edu