The following are available for exchange until Aug. 29th. Please reimburse postage in stamps if over $3.00.
Thank you,
Taylor Williams
| Title | Volume/Issue | Date |
| Aviation Week & Space Technology | (186:13) | Jul. 1-14, 2024 |
| Aviation Week & Space Technology | (186:14) | Jul. 15-28, 2024 |
| Booklist | (120:21) | Jul./2024 |
| Consumer Reports | (89:6) | Jul. 2024 |
| Forbes | (205:3) | Jun/Jul. 2024 |
| Fortune | (181:6) | Jun./Jul. 2024 |
| Motor Trend | (75:7) | Jul. 2023 |
| People | (100:1) | Jul. 3, 2023 |
| People | (100:2) | Jul. 10, 2023 |
| People | (100:3) | Jul.17, 2023 |
| People | (100:4) | Jul. 24, 2023 |
| People | (100:5) | Jul. 31, 2023 |
| Publishers Weekly | (270:27) | Jul. 3, 2023 |
| Publishers Weekly | (270:28) | Jul. 10, 2023 |
| Publishers Weekly | (270:29) | Jul. 17, 2023 |
| Publishers Weekly | (270:30) | Jul. 24, 2023 |
| Publishers Weekly | (270:31) | Jul. 31, 2023 |
| Science | (369:6501) | Jul. 17, 2020 |
| Science | (369:6502) | Jul. 24, 2020 |
| Science | (369:6503) | Jul. 31, 2020 |
| Time | (204:1-2) | Jul. 15, 2024 |
Taylor Williams,
Serials & Electronic Resources Assistant
Southeastern Oklahoma State University
Henry G. Bennett Memorial Library
425 W. University
Durant, OK 74701-0609
(580) 745-3312
tnwilliams@se.edu