Good afternoon, the following issues are available for exchange until Dec. 13th. Please reimburse postage in stamps if over $3.00.
Title | Volume/Issue | Date |
Aviation Week & Space Technology | (185:21) | Oct. 30-Nov. 12, 2023 |
Aviation Week & Space Technology | (185:22) | Nov. 13-26, 2023 |
Bloomberg Businessweek | 4761 | Nov. 7, 2022 |
Bloomberg Businessweek | 4762 | Nov. 14, 2022 |
Bloomberg Businessweek | 4763 | Nov. 21, 2022 |
Booklist | (120:5-6) | Nov. 1-15, 2023 |
Consumer Reports | (88:10) | Nov.-Dec. 2023 |
FASB (Financial Accounting Series) | (2019:08) | Nov. 2019 |
FASB (Financial Accounting Series) | (2019:09) | Nov. 2019 |
FASB (Financial Accounting Series) | (2019:10) | Nov. 2019 |
FASB (Financial Accounting Series) | (2019:11) | Nov. 2019 |
Forbes | (204:5) | Oct./Nov. 2021 |
Fortune | (180:5) | Nov. 2019 |
Kiplinger's Personal Finance | (73:11) | Nov. 2019 |
Motor Trend | (74:11) | Nov. 2022 |
People | (98:19) | Nov. 7, 2022 |
People | (98:20) | Nov. 14, 2022 |
People | (98:21) | Nov. 21, 2022 |
People | (98:22) | Nov. 28, 2022 |
Publishers Weekly | (269:45) | Nov. 7, 2022 |
Publishers Weekly | (269:48) | Nov. 21, 2022 |
Publishers Weekly | (269:49) | Nov. 23, 2022 |
Publishers Weekly | (269:50) | Nov. 28, 2022 |
Science (AAAS) | (366:6465) | Nov. 1, 2019 |
Science (AAAS) | (366:6466) | Nov. 8, 2019 |
Science (AAAS) | (366:6467) | Nov. 15, 2019 |
Science (AAAS) | (366:6468) | Nov. 22, 2019 |
Science (AAAS) | (366:6469) | Nov. 29, 2019 |
Sports Illustrated | (130:31) | Nov. 4, 2019 |
Sports Illustrated | (130:32-33) | Nov. 18-25, 2019 |
Time magazine | (202:15-16) | Nov. 6, 2023 |
Time magazine | (202:17-18) | Nov. 20, 2023 |
Thank you and have a wonderful day.
Taylor Williams
Taylor Williams,
Serials & Electronic Resources Assistant
Southeastern Oklahoma State University
Henry G. Bennett Memorial Library
425 W. University
Durant, OK 74701-0609
(580) 745-3312
tnwilliams@se.edu