The following loose periodicals are available until April 6, 2022.
Postage reimbursement expected when over $3 - stamps preferred or checks for large amounts. Please include mailing address in BLOCK FORM.
Remember:
DO NOT PRESS "REPLY" WITHOUT CHANGING "TO" ADDRESS: otherwise, your message will go to everyone on the alctsdeu list. Use the following reply address: rbarker@austincollege.edu
Black Enterprise: The Most Powerful Women In Business (ISSN: 006-4165)
V 47 N 5 (Jan/Feb 2017)
Twentieth Century Literature (ISSN: 0041-462X)
V: 57 N: 1 (Spring 2011)
V: 57 N: 2 (Spring 2011)
V: 57 N: 3&4 (Fall/Winter 2011)
V:58 N: 1 (Spring 2012)
V:58 N:2 (Summer 2012)
World Policy Journal
V:28 N: 1 (Spring 2011)
V:28 N: 2 (Summer 2011)
V:28 N: 3 (fall 2011)
V: 28 N: 4 (Winter 2011)
V.29 N: 1 (Spring 2012)
V.29 N: 3 (Fall 2012)
V. 29 N. 4 (Winter 2012)
V. 30 N. 1 (Spring 2013)
V. 30 N. 2 (Summer 2013)
V. 30 N. 3 (Fall 2013)
V. 30 N. 4 (Winter 2013)
V. 31 N.1 (Spring 2014)
V. 31 N. 2 (Summer 2014)
V. 31 N.3 (Fall 2014)
V.31 N.4 (Winter 2014)
V. 32 N.1 (spring 2015)
Harvard business review (ISSN: 0017-8012)
V.98 No.6 (Nov-Dec 2020)
V.98 No.5 (Sept- Oct 2020)
V.98 No.4 (July-August 2020)
Special issue (Spring-summer 2020)
V.98 No.3 (May-June 2020)
V.98 No.2 (Mar-April 2020)
The Economist (ISSN: 0013-0613)
V.440 No.9255 (July 24-30, 2021)
V.440 No.9254 (July 17, 2021)
V.440 No.9253 (July 10-16, 2021)
V.440 No.9252 (July 3-9, 2021)
V.439 No.9251 (June 26 July 2, 2021)
V.439 No.9250 (June 19-25, 2021)
V.439 No.9249 (June 12-18, 2021)
V.439 No.9248 (June 5-11, 2021)
V.439 No.9247 (May 29-June 4, 2021)
V.439 No.9246 (May 22, 2021)
V.439 No.9245 (May 15-21, 2021)
V.439 No.9244 (May 8-14, 2021)
V.439 No.9243 (May 1-7, 2021)
V.422 No.9027 (Feb 11-17, 2017)
V.422 No.9028 (Feb 18-24, 2017)
V.422 No.9029 (Feb 25-Mar 3, 2017)
New scientist (ISSN: 0262-40791/0028-6664)
V.240 No.3209/10 (Dec ,22 – Jan 4, 2018)
V. 240 No.3208 (Dec 15-21, 2018)
V.240 No.3207 (Dec 8-14, 2018)
V.240 No.3206 (Dec 1, 2018)
V.240 No.3205 (Nov 24, 2018)
V.240 No.3204 (Nov 17, 2018)
V.240 No.3203 (Nov 10, 2018)
V.240 No.3202 (Nov 3, 2018)
V.240 No.3201 (Oct 27, 2018)
V.240 No.3200 (Oct 20, 2018)
V.240 No.3199 (Oct 13, 2018)
V.240 No.3198 (Oct 6, 2018)
V.239 No.3197 (Sept 29-Oct 5, 2018)
V.239 No.3196 (Sept 22, 2018)
V.239 No.3195 (Sept 15, 2018)
V.239 No.3194 (Sept 8-14, 2018)
V.329 No.3193 (Sept 1, 2018)
V.239 No.3192 (Aug 25-31, 2018)
V.239 No.3191 (Aug 18-24, 2018)
V.239 No.3190 (Aug 11-17, 2018)
V.239 No.3189 (Aug 4-10, 2018)
V.239 No.3188 (July 28, 2018)
V.239 No.3187 (July 21-27, 2018)
V.239 No.3186 (July 14-20, 2018)
V.239 No.3185 (July 7-13, 2018)
Sports Illustrated (ISSN: 0038-822X)
V.126 No.2 (Jan 16,2017)
V.125 No.21 (Dec 26, 2016)
Harper's (ISSN: 04532730)
V.341 No.2047 (Dec. 2020)
V.341 No.2046 (Nov. 2020)
V.341 No.2045 (Oct. 2020)
V.341 No.2044 (Sept. 2020)
V.341 No.2043 (Aug. 2020)
V.341 No.2042 (Jul. 2020)
V.340 No.2041 (Jun. 2020)
V.340 No.2040 (May. 2020)
V.340 No.2039 (Apr. 2020)
V.340 No.2038 (Mar. 2020)
V.340 No.2037 (Feb. 2020)
V.340 No.2036 (Jan. 2020)
The Hudson Review (ISSN:0018-702X)
V.71 N.3 (Autumn 2018)
V.71 N.2 (Summer 2018)
V.71 N.1 (Spring 2018)
V.70 N.4 (Winter 2018)
V.70 N.3 (Autumn 2017)
V.70 N.2 (Summer 2017)
V.70 N.1 (Spring 2017)
V.69 N.4 (Winter 2017)
V.69 N.3 (Autumn 2016)
V.69 N.2 (Summer 2016)
V.69 N.1 (Spring 2016)
V.68 N.4 (Winter 2016)
V.68 N.3 (Autumn 2015)
V.68 N.2 (Summer 2015)
V.68 N.1 (Spring 2015)
Bloomberg Businessweek (ISSN: 0007-7135)
V.H No.4496 (Oct 24-Jan 6, 2016)
V. R No.4497 (Oct 31-Nov 6, 2016)
The New Yorker (ISSN: 0028-792X)
V.95 N.48 (Feb 10, 2020)
V.95 N.47 (Feb 3, 2020)
V.95 N.46 (Jan 27, 2020)
V.95 N.45 (Jan 20, 2020)
V.95 N.44 (Jan 13, 2020)
V.95 N.43 (Jan 6, 2020)
V.95 N.42 (Dec 30, 2019)
V.95 N.41 (Dec 23, 2019)
V.95 N.40 (Dec 16, 2019)
V.95 N.39 (Dec 19. 2019)
V.95 N.38 (Dec 2, 2019)
V. 95 N.37 (Nov 25, 2019) x2
V.95 N.36 (Nov 18, 2019)
V.95 N.35 (Nov 11, 2019)
V.95 N.34 (Nov 4, 2019)
V.95 N.33 (Oct 28, 2019)
V.95 N.32 (Oct 21, 2019)
V.95 N.31 (Oct 14, 2019)
V.95 N.30 (Oct 7, 2019)
V.95 N.29 (Sept 30, 2019)
V.95 N.28 (Sept 23, 2019)
V.95 N.27 (Sept 16, 2019)
V.95 N.26 (Sept 9, 2019)
V.95 N.25 (Sept 2, 2019)
V.95 N.24 (Aug 26, 2019)
V.95 N.23 (Aug 19, 2019)
V.95 N.22 (Aug 5-12,2019)
V.95 N.21 (July 29, 2019)
V.95 N.20 (July 22, 2019)
V.95 N.19 (July 8-15, 2019)
V.95 N.18 (July 1, 2019)
V.95 N.17 (June 24, 2019)
V.95 N.16 (June 10-17,2019)
V.95 N.15 (June 3,2019)
V.95 N.14 (May 27, 2019)
V.95 N.13 (May 20, 2019)
V.95 N.12 (May 13, 2019)
V.95 N.11 (May 6, 2019)
V.95 N.10 (April 29, 2019)
V.95 N.9 (April 22, 2019)
V.95 N.8 (April 15, 2019)
V.95 N.7 (April 8, 2019)
V.95 N.6 (April 2, 2019)
V.95 N.5 (Mar 25, 2019)
V.95 N.4 (Mar 18, 2019)
V.95 N.3 (Mar 11, 2019)
V.95 N.2 (Mar 4, 2019)
V.95 N.1 (Feb 18, 2019)
V.93 N.47 (Feb 5, 2018)
V.93 N.46 (Jan 29, 2018)
V.93 N.45 (Jan 22, 2018)
V.93 N.44 (Jan 15, 2018)
V.93 N.43 (Jan 8, 2018)
V.93 N.42 (Jan 1, 2018)
V.93 N.41 (Dec 18-25, 2018)
V.93 N.40 (Dec 11, 2017)
V.93 N.39 (Dec 4, 2017)
V.93 N.38 (Nov 27, 2017)
V.93 N.37 (Nov 20, 2017)
V.93 N.36 (Nov 13, 2017)
V.93 N.35 (Nov 6, 2017)
V.93 N.34 (Oct 30, 2017)
V.93 N.32 (Oct 16, 2017)
V.93 N.31 (Oct 9, 2017)
V.93 N.30 (Oct 2, 2017)
V.93 N.29 (Sept 25, 2017)
Thanks for looking,
Raymie Barker
Library Senior Associate | Technical Services
Austin College | Abell Library Center
900 North Grand Avenue, Suite 6L | Sherman, Texas 75090
Phone 903.813.2230
rbarker@austincollege.edu
